Marfă Lună Timp Ultimul Schimbare Scăzut Vârf Închidere Favorite
https://agriportal.ro/preturi-si-cotatii/t:mbfe
| Grâu MATIF | Dec 2022 | 15:15 | 1710,37 RON/t | 12,19 | 1706,71 RON/t | 1722,56 RON/t | 1710,37 RON/t | |
| Mar 2023 | 15:15 | 1707,93 RON/t | 12,19 | 1704,27 RON/t | 1720,12 RON/t | 1707,93 RON/t | ||
| May 2023 | 15:15 | 1704,27 RON/t | 9,75 | 1700,62 RON/t | 1716,46 RON/t | 1704,27 RON/t | ||
| Sep 2023 | 15:15 | 1601,87 RON/t | 6,10 | 1596,99 RON/t | 1610,40 RON/t | 1601,87 RON/t | ||
| Dec 2023 | 15:15 | 1601,87 RON/t | 4,88 | 1599,43 RON/t | 1610,40 RON/t | 1601,87 RON/t | ||
| Porumb MATIF | Nov 2022 | 15:15 | 1648,20 RON/t | 10,97 | 1646,98 RON/t | 1659,17 RON/t | 1648,20 RON/t | |
| Mar 2023 | 15:15 | 1645,76 RON/t | 14,63 | 1645,76 RON/t | 1660,39 RON/t | 1645,76 RON/t | ||
| Jun 2023 | 15:15 | 1648,20 RON/t | 17,07 | 1648,20 RON/t | 1657,95 RON/t | 1648,20 RON/t | ||
| Aug 2023 | 15:15 | 1653,07 RON/t | 9,75 | 1653,07 RON/t | 1655,51 RON/t | 1653,07 RON/t | ||
| Nov 2023 | 15:15 | 1477,52 RON/t | 0.00 | 1477,52 RON/t | 1477,52 RON/t | 1477,52 RON/t | ||
| Rapiță MATIF | Nov 2022 | 15:15 | 3076,96 RON/t | 9,75 | 3067,21 RON/t | 3102,56 RON/t | 3076,96 RON/t | |
| Feb 2023 | 15:15 | 3101,34 RON/t | 15,85 | 3095,24 RON/t | 3130,60 RON/t | 3101,34 RON/t | ||
| May 2023 | 15:15 | 3114,75 RON/t | 19,51 | 3113,53 RON/t | 3144,01 RON/t | 3114,75 RON/t | ||
| Aug 2023 | 15:15 | 3081,83 RON/t | 23,16 | 3080,62 RON/t | 3106,22 RON/t | 3081,83 RON/t | ||
| Nov 2023 | 15:15 | 3085,49 RON/t | 29,26 | 3085,49 RON/t | 3086,71 RON/t | 3085,49 RON/t | ||
| Grâu CBOT | Dec 2022 | 15:15 | 1,650.00 RON/mt | 35,07 | 1650,16 RON/mt | 1650,16 RON/mt | 1650,16 RON/mt | |
| Mar 2023 | 15:15 | 1,681.00 RON/mt | 33,67 | 1681,49 RON/mt | 1681,49 RON/mt | 1681,49 RON/mt | ||
| May 2023 | 15:15 | 1,696.00 RON/mt | 31,33 | 1696,92 RON/mt | 1696,92 RON/mt | 1696,92 RON/mt | ||
| Jul 2023 | 15:15 | 1,682.00 RON/mt | 21,98 | 1682,43 RON/mt | 1682,43 RON/mt | 1682,43 RON/mt | ||
| Sep 2023 | 15:15 | 1,678.00 RON/mt | 17,77 | 1678,69 RON/mt | 1678,69 RON/mt | 1678,69 RON/mt | ||
| Porumb CBOT | Dec 2022 | 15:15 | 1,388.00 RON/mt | 0.00 | 1388,77 RON/mt | 1388,77 RON/mt | 1388,77 RON/mt | |
| Mar 2023 | 15:15 | 1,402.00 RON/mt | 0,50 | 1402,80 RON/mt | 1402,80 RON/mt | 1402,80 RON/mt | ||
| May 2023 | 15:15 | 1,404.00 RON/mt | 1,00 | 1404,80 RON/mt | 1404,80 RON/mt | 1404,80 RON/mt | ||
| Jul 2023 | 15:15 | 1,391.00 RON/mt | 2,00 | 1391,28 RON/mt | 1391,28 RON/mt | 1391,28 RON/mt | ||
| Sep 2023 | 15:15 | 1,294.00 RON/mt | 0,50 | 1294,58 RON/mt | 1294,58 RON/mt | 1294,58 RON/mt | ||
| Soia CBOT | Nov 2022 | 15:15 | 2,611.00 RON/mt | 36,94 | 2611,08 RON/mt | 2611,08 RON/mt | 2611,08 RON/mt | |
| Jan 2023 | 15:15 | 2,627.00 RON/mt | 31,80 | 2627,91 RON/mt | 2627,91 RON/mt | 2627,91 RON/mt | ||
| Mar 2023 | 15:15 | 2,641.00 RON/mt | 28,52 | 2641,47 RON/mt | 2641,47 RON/mt | 2641,47 RON/mt | ||
| May 2023 | 15:15 | 2,654.00 RON/mt | 25,72 | 2654,10 RON/mt | 2654,10 RON/mt | 2654,10 RON/mt | ||
| Jul 2023 | 15:15 | 2,658.00 RON/mt | 22,91 | 2658,31 RON/mt | 2658,31 RON/mt | 2658,31 RON/mt | ||
| Șrot de soia CBOT | Oct 2022 | 15:15 | 2,366.00 RON/mt | 63,97 | 2366,81 RON/mt | 2366,81 RON/mt | 2366,81 RON/mt | |
| Dec 2022 | 15:15 | 2,324.00 RON/mt | 46,57 | 2324,72 RON/mt | 2324,72 RON/mt | 2324,72 RON/mt | ||
| Jan 2023 | 15:15 | 2,301.00 RON/mt | 41,52 | 2301,15 RON/mt | 2301,15 RON/mt | 2301,15 RON/mt | ||
| Mar 2023 | 15:15 | 2,271.00 RON/mt | 37,03 | 2271,42 RON/mt | 2271,42 RON/mt | 2271,42 RON/mt | ||
| May 2023 | 15:15 | 2,256.00 RON/mt | 31,98 | 2256,27 RON/mt | 2256,27 RON/mt | 2256,27 RON/mt | ||
| Ulei de soia CBOT | Oct 2022 | 15:15 | 7,762.00 RON/mt | 21,32 | 7762,54 RON/mt | 7762,54 RON/mt | 7762,54 RON/mt | |
| Dec 2022 | 15:15 | 7,360.00 RON/mt | 13,47 | 7360,78 RON/mt | 7360,78 RON/mt | 7360,78 RON/mt | ||
| Jan 2023 | 15:15 | 7,172.00 RON/mt | 13,47 | 7172,24 RON/mt | 7172,24 RON/mt | 7172,24 RON/mt | ||
| Mar 2023 | 15:15 | 7,038.00 RON/mt | 8,98 | 7038,69 RON/mt | 7038,69 RON/mt | 7038,69 RON/mt | ||
| May 2023 | 15:15 | 6,945.00 RON/mt | 11,22 | 6945,55 RON/mt | 6945,55 RON/mt | 6945,55 RON/mt | ||
| Petrol nerafinat | – | – | 454.00 RON/baril | 9,06 | – | – | – | |
| EUR / USD | – | – | 0.9706 | 0.00 | – | – | – | |
| USD / RON | – | – | 5.0904 | 0.09 | – | – | – | |
![]() Copyright © 2022. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. |
||||||||